1 Month
Half-Year
Annual
Bi-Annual
Tri-Annual
BSNL Prepaid Plans
| Price | Speed | Data | Plan Type | Description |
|---|---|---|---|---|
| ₹249 | 25 Mbps | 10 GB/month | 1 month | 10 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹299 | 25 Mbps | 20 GB/month | 1 month | 20 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹399 | 40 Mbps | 1400 GB/month | 1 month | 1400 GB/month data with speed upto 40 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹449 | 50 Mbps | 3300GB/month | 1 month | 3300GB/month data with speed upto 50 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹499 | 60 Mbps | 3300 GB/month | 1 month | 3300 GB/month data with speed upto 60 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹599 | 100 Mbps | 4000 GB/month | 1 month | 4000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹599 | 75 Mbps | 4000 GB/month | 1 month | 4000 GB/month data with speed upto 75 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹699 | 100 Mbps | 4000GB/month | 1 month | 4000GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹799 | 125 Mbps | 4000GB/month | 1 month | 4000GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹799 | 150 Mbps | 4000GB/month | 1 month | 4000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹849 | 150 Mbps | 5000GB/month | 1 month | 5000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹999 | 200 Mbps | 5000GB/month | 1 month | 5000GB/month data with speed upto 200 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹1299 | 250 Mbps | 6000GB/month | 1 month | 6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹1499 | 250 Mbps | 6000GB/month | 1 month | 6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹1799 | 300 Mbps | 6500GB/month | 1 month | 6500GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 20 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹2397 | 100 Mbps | 1000 GB/month | 1 month | 1000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 5 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹2799 | 500 Mbps | 7500GB/month | 1 month | 7500GB/month data with speed upto 500 Mbps, there after unlimited data with speed upto 35 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹4799 | 1 Gbps | 9500GB/month | 1 month | 9500GB/month data with speed upto 1 Gbps, there after unlimited data with speed upto 45 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹5397 | 300 Mbps | 4000 GB/month | 1 month | 4000 GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
BSNL Prepaid Plans
| Price | Speed | Data | Plan Type | Description |
|---|---|---|---|---|
| ₹1494 | 25 Mbps | 10 GB/month | 6 months | 10 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹1794 | 25 Mbps | 20 GB/month | 6 months | 20 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹1999 | 40 Mbps | 1400 GB/month | 6 months | 1400 GB/month data with speed upto 40 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹2994 | 60 Mbps | 3300 GB/month | 6 months | 3300 GB/month data with speed upto 60 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹3594 | 75 Mbps | 4000 GB/month | 6 months | 4000 GB/month data with speed upto 75 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹3594 | 100 Mbps | 4000 GB/month | 6 months | 4000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹4194 | 100 Mbps | 4000GB/month | 6 months | 4000GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹4794 | 125 Mbps | 4000GB/month | 6 months | 4000GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹4794 | 150 Mbps | 4000GB/month | 6 months | 4000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹5094 | 150 Mbps | 5000GB/month | 6 months | 5000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹5994 | 200 Mbps | 5000GB/month | 6 months | 5000GB/month data with speed upto 200 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹8994 | 250 Mbps | 6000GB/month | 6 months | 6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹10794 | 300 Mbps | 6500GB/month | 6 months | 6500GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 20 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹16794 | 500 Mbps | 7500GB/month | 6 months | 7500GB/month data with speed upto 500 Mbps, there after unlimited data with speed upto 35 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹28794 | 1 Gbps | 9500GB/month | 6 months | 9500GB/month data with speed upto 1 Gbps, there after unlimited data with speed upto 45 Mbps + Unlimited Lacal & STD Calls to any Network |
BSNL Prepaid Plans
| Price | Speed | Data | Plan Type | Description |
|---|---|---|---|---|
| ₹2988 | 25 Mbps | 10 GB/month | 12 months | 10 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹3588 | 25 Mbps | 20 GB/month | 12 months | 20 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹4788 | 40 Mbps | 1400 GB/month | 12 months | 1400 GB/month data with speed upto 40 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹5988 | 60 Mbps | 3300 GB/month | 12 months | 3300 GB/month data with speed upto 60 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹7188 | 100 Mbps | 4000 GB/month | 12 months | 4000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹7188 | 75 Mbps | 4000 GB/month | 12 months | 4000 GB/month data with speed upto 75 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹8388 | 100 Mbps | 4000GB/month | 12 months | 4000GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹8390 | 150 Mbps | 4000GB/month | 12 months | 4000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹8915 | 150 Mbps | 5000GB/month | 12 months | 5000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹9588 | 125 Mbps | 4000GB/month | 12 months | 4000GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹11988 | 200 Mbps | 5000GB/month | 12 months | 5000GB/month data with speed upto 200 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹15588 | 250 Mbps | 6000GB/month | 12 months | 6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹17988 | 250 Mbps | 6000GB/month | 12 months | 6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹21588 | 300 Mbps | 6500GB/month | 12 months | 6500GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 20 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹33588 | 500 Mbps | 7500GB/month | 12 months | 7500GB/month data with speed upto 500 Mbps, there after unlimited data with speed upto 35 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹57588 | 1 Gbps | 9500GB/month | 12 months | 9500GB/month data with speed upto 1 Gbps, there after unlimited data with speed upto 45 Mbps + Unlimited Lacal & STD Calls to any Network |
BSNL Prepaid Plans
| Price | Speed | Data | Plan Type | Description |
|---|---|---|---|---|
| ₹5926 | 25 Mbps | 10 GB/month | 24 months | 10 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹7176 | 25 Mbps | 20 GB/month | 24 months | 20 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹9576 | 40 Mbps | 1400 GB/month | 24 months | 1400 GB/month data with speed upto 40 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹11976 | 60 Mbps | 3300 GB/month | 24 months | 3300 GB/month data with speed upto 60 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹14376 | 75 Mbps | 4000 GB/month | 24 months | 4000 GB/month data with speed upto 75 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹14376 | 100 Mbps | 4000 GB/month | 24 months | 4000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹16380 | 150 Mbps | 4000GB/month | 24 months | 4000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹16776 | 100 Mbps | 4000GB/month | 24 months | 4000GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹17405 | 150 Mbps | 5000GB/month | 24 months | 5000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹19176 | 125 Mbps | 4000GB/month | 24 months | 4000GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹23976 | 200 Mbps | 5000GB/month | 24 months | 5000GB/month data with speed upto 200 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹31176 | 250 Mbps | 6000GB/month | 24 months | 6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹35976 | 250 Mbps | 6000GB/month | 24 months | 6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹43176 | 300 Mbps | 6500GB/month | 24 months | 6500GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 20 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹67176 | 500 Mbps | 7500GB/month | 24 months | 7500GB/month data with speed upto 500 Mbps, there after unlimited data with speed upto 35 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹115176 | 1 Gbps | 9500GB/month | 24 months | 9500GB/month data with speed upto 1 Gbps, there after unlimited data with speed upto 45 Mbps + Unlimited Lacal & STD Calls to any Network |
BSNL Prepaid Plans
| Price | Speed | Data | Plan Type | Description |
|---|---|---|---|---|
| ₹8964 | 25 Mbps | 10 GB/month | 36 months | 10 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹10764 | 25 Mbps | 20 GB/month | 36 months | 20 GB/month data with speed upto 25 Mbps, there after unlimited data with speed upto Up to 2 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹14364 | 40 Mbps | 1400 GB/month | 36 months | 1400 GB/month data with speed upto 40 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹17964 | 60 Mbps | 3300 GB/month | 36 months | 3300 GB/month data with speed upto 60 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹21564 | 100 Mbps | 4000 GB/month | 36 months | 4000 GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹21564 | 75 Mbps | 4000 GB/month | 36 months | 4000 GB/month data with speed upto 75 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹24370 | 150 Mbps | 4000GB/month | 36 months | 4000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹25164 | 100 Mbps | 4000GB/month | 36 months | 4000GB/month data with speed upto 100 Mbps, there after unlimited data with speed upto 4 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹25895 | 150 Mbps | 5000GB/month | 36 months | 5000GB/month data with speed upto 150 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹28764 | 125 Mbps | 4000GB/month | 36 months | 4000GB/month data with speed upto 125 Mbps, there after unlimited data with speed upto 8 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹35964 | 200 Mbps | 5000GB/month | 36 months | 5000GB/month data with speed upto 200 Mbps, there after unlimited data with speed upto 10 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹46764 | 250 Mbps | 6000GB/month | 36 months | 6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹53964 | 250 Mbps | 6000GB/month | 36 months | 6000GB/month data with speed upto 250 Mbps, there after unlimited data with speed upto 15 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹64764 | 300 Mbps | 6500GB/month | 36 months | 6500GB/month data with speed upto 300 Mbps, there after unlimited data with speed upto 20 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹100764 | 500 Mbps | 7500GB/month | 36 months | 7500GB/month data with speed upto 500 Mbps, there after unlimited data with speed upto 35 Mbps + Unlimited Lacal & STD Calls to any Network |
| ₹172764 | 1 Gbps | 9500GB/month | 36 months | 9500GB/month data with speed upto 1 Gbps, there after unlimited data with speed upto 45 Mbps + Unlimited Lacal & STD Calls to any Network |
- ***: Promotional plan for New Customers only for first Six Months after that upgradation will be done to Fibre Basic or choice plan by customer.
- ##: Fibre Entry Plan is applicable for Adilabad,Nizamabad and Hyderabad districts only for new customers.
- *: Free Single Band WiFi ONT with committed payment of 6 months, offer available for the Plans Fibre Basic Plus, Fibre Value, Super Star Premium Plus,Fibre Premium Plus OTT
- *: Free Double Band WiFi ONT with committed payment of 12 months, offer available for the Plans Fibre Basic Plus, Fibre Value, Super Star Premium Plus,Fibre Premium Plus OTT
Disclaimer:
- Before You Subscribe to the above BSNL Bharat Fiber plans in Telangana Telecom circle Please Contact Nearest BSNL Customer Service Center or Dial BSNL Customer Care (1504) to Enquiry about the above plans available in Your Area or District or Telecom Circle.
- The above BSNL Broadband plans given above are based on the information available on Official BSNL website to aware about BSNL Fibre Broadband plans.
- Some BSNL FTTH plans may not available due to BSNL launched on Promotional basis.
