Category | Amount | Validity | Voice | Data | SMS | Extra | Recharge Now |
---|---|---|---|---|---|---|---|
FRC | 108 | 28 Days | Unlimited | 1 GB/Day | NA | NA | Get |
FRC | 249 | 45 Days | Unlimited | 2 GB/Day | 100 / Day | NA | Get |
FRC | 1198 | 12 Months | 300 Mins Per Month | 3GB per Month | 30 Per Month | NA | Get |
PV | 999 | 200 Days | Unlimited | NA | NA | PRBT (60 Days) | Get |
PV | 699 | 130 Days | Unlimited | 0.5 GB/Day | 100 / Day | PRBT (60 Days) | Get |
PV | 153 | 26 Days | Unlimited | 1 GB/Day | 100 / Day | PRBT | Get |
PV | 197 | 18 Days | Unlimited | 2 GB/Day | 100 / Day | ZING ( 18 Days) & Plan validity 84 Days. | Get |
PV | 199 | 30 Days | Unlimited | 2 GB/Day | 100 / Day | NA | Get |
PV | 229 | 1 Month | Unlimited | 2 GB/Day | 100 / Day | Arena Mobile Gaming | Get |
PV | 397 | 60 Days | Unlimited | 2 GB/Day | 100 / Day | PRBT ( 60 Days) & Plan validity 180 Days | Get |
PV | 666 | 105 Days | Unlimited | 2 GB/Day | 100 / Day | BSNL Tunes + EROS Now + Lystn Music + Zing + Astrotell+ Games ( Hardy +Arena + GameOn + GAMEIUM) | Get |
PV | 797 | 60 Days | Unlimited | 2 GB / Day | 100 / Day | PRBT (60 Days) & Plan validity : 365 Days | Get |
PV | 997 | 160 Days | Unlimited | 2 GB/Day | 100 / Day | PRBT (60 Days) | Get |
PV | 2399 | 395 Days | Unlimited | 2 GB/Day | 100 / Day | EROS Now & PRBT : 30Days | Get |
PV | 2999 | 365 Days | Unlimited | 3 GB/Day | 100 / Day | NA | Get |
PV | 105 | 18 Days | Unlimited | 2GB | NA | NA | Get |
PV | 1499 | 336 Days | Unlimited | 24 GB | 100 / Day | NA | Get |
PV | 1999 | 365 Days | Unlimited | 600 GB | 100 / Day | EROS Now & PRBT : 30Days | Get |
PV | 107 | 40 Days | 200 Min | 3 GB | NA | PRBT | Get |
STV | 48 | 30 Days | Unlimited | NA | NA | Rs.10 usage value in main account + 20 paisa/min on-net calls + 20 paisa/min off-net calls in home LSA and National roaming including MTNL network in Mumbai and Delhi | Get |
STV | 99 | 18 Days | Unlimited | NA | NA | NA | Get |
STV | 439 | 90 Days | Unlimited | NA | 300 | NA | Get |
STV | 118 | 20 Days | Unlimited | 0.5 GB/Day | NA | PRBT | Get |
STV | 18 | 2 Days | Unlimited | 1 GB/Day | NA | NA | Get |
STV | 298 | 52 Days | Unlimited | 1 GB/Day | 100 / Day | EROS Now | Get |
STV | 399 | 70 Days | Unlimited | 1 GB/Day | 100 / Day | NA | Get |
STV | 485 | 82 Days | Unlimited | 1.5 GB/Day | 100 / Day | NA | Get |
STV | 97 | 15 Days | Unlimited | 2 GB/Day | NA | NA | Get |
STV | 187 | 28 Days | Unlimited | 2 GB/Day | 100 / Day | PRBT | Get |
STV | 269 | 28 Days | Unlimited | 2 GB/Day | 100 / Day | PRBT+ Zing Muzic+Hardy Games service by M/s ONE97 communications limited+Challenges Arena Mobile Gaming service by M/s On Mobile+ Lystn podcast by M/s Tellyfonic | Get |
STV | 499 | 75 Days | Unlimited | 2 GB/Day | 100 / Day | PRBT + Zing Music + EROS Now | Get |
STV | 769 | 84 Days | Unlimited | 2 GB/Day | 100 / Day | PRBT+ Zing Muzic+Hardy Games service by M/s ONE97 communications limited+Challenges Arena Mobile Gaming service by M/s On Mobile+ Lystn podcast by M/s Tellyfonic | Get |
STV | 299 | 30 Days | Unlimited | 3 GB/Day | 100 / Day | NA | Get |
STV | 599 | 84 Days | Unlimited | 5 GB/Day | 100 / Day | PRBT + Zing Music | Get |
STV | 398 | 30 Days | Unlimited | UL | 100 / Day | NA | Get |
STV | 147 | 30 Days | Unlimited | 10 GB | NA | PRBT | Get |
STV | 247 | 30 Days | Unlimited | 50 GB | 100 / Day | Talk time: Rs10 PRBT + EROS NOW | Get |
STV | 319 | 65 Days | Unlimited | 10 GB | 300 SMS | NA | Get |
STV | 49 | 15 Days | 100 Min | 1 GB | NA | NA | Get |
STV | 94 | 30 Days | 200 Min | 3 GB | NA | NA | Get |
STV | 16 | 1 Days | NA | 2 GB | NA | NA | Get |
STV | 98 | 22 Days | NA | 2 GB/Day | NA | EROS NOW | Get |
STV | 151 | 28 Days | NA | 40 GB | NA | Zing Music | Get |
STV | 251 | 28 Days | NA | 70 GB | NA | Zing Music | Get |
STV | 198 | 40 Days | NA | 2 GB/Day | NA | Mobile Gaming Services by M/s On Mobile | Get |
STV | 1515 | 365 Days | NA | 2 GB/Day | NA | NA | Get |
STV | 65 | 30 Days | NA | NA | NA | i. Voice calls @Rs.1.49/min to Canada, USA, Singapore and China. ii. Voice calls @Rs.2.49/min for Bangladesh, Malaysia, Hong Kong. iii. Voice calls @Rs.6.49/min to Bahrain.iv. Voice calls @Rs.9.50/min to Nepal. v. International SMS to these countries @ Rs.3/SMS | Get |
STV | 57 | 30 Days | NA | NA | NA | Activation of International Roaming services | Get |
BSNL Prepaid plans Telangana 2023
0
January 04, 2023
Tags