Telecom Tariff Plans Telangana (FIBER BROADBAND)
Plan Name | Rent PM | Voice | Plan Speed | FUP Speed | Extra | Offer | Subscribe Now |
---|---|---|---|---|---|---|---|
Fibre Entry## | 329 | Local + STD to any network | Upto 20 Mbps till 1000 GB | 4 Mbps beyond 1000 GB | Unlimited 24 Hours. | Till 17-Jan | Get |
Fibre Basic NEO*** | 449 | Local + STD to any network | Upto 30 Mbps till 3300 GB | 4 Mbps beyond 3300 GB | Unlimited 24 Hours. | NA | Get |
Fibre Basic | 499 | Local + STD to any network | Upto 40 Mbps till 3300 GB | 4 Mbps beyond 3300 GB | Unlimited 24 Hours. | NA | Get |
*Fibre Basic Plus | 599 | Local + STD to any network | Upto 60 Mbps till 3300 GB | 4 Mbps beyond 3300 GB | Unlimited 24 Hours. | NA | Get |
Fibre Value OTT | 799 | Local + STD to any network | Upto 100 Mbps till 1000 GB | 5 Mbps beyond 1000 GB | Free OTT:Hotstar,Lions Gate, Shemaroo,Hungama,SonyLIV,Zee5 VooT,YuppTV | NA | Get |
*SuperStar PremiumPlus | 999 | Local + STD to any network | Upto 150 Mbps till 2000 GB | 10 Mbps beyond 2000 GB | Free OTT:Hotstar,Lions Gate, Shemaroo,Hungama,SonyLIV,Zee5 VooT,YuppTV | Popular | Get |
Fibre Premium Plus | 1299 | Local + STD to any network | Upto 200 Mbps till 4000 GB | 15 Mbps beyond 4000 GB | Unlimited 24 Hours. | NA | Get |
*Fibre Premium Plus OTT | 1499 | Local + STD to any network | Upto 200 Mbps till 3300 GB | 15 Mbps beyond 3300 GB | Free OTT:Hotstar,Lions Gate, Shemaroo,Hungama,SonyLIV,Zee5 VooT,YuppTV | NA | Get |
Fibre Ultra OTT | 1799 | Local + STD to any network | Upto 300 Mbps till 4000 GB | 15 Mbps beyond 4000 GB | Free OTT:Hotstar,Lions Gate, Shemaroo,Hungama,SonyLIV,Zee5 VooT,YuppTV | NA | Get |
Fibre Silver OTT | 2299 | Local + STD to any network | Upto 300 Mbps till 4500 GB | 25 Mbps beyond 4500 GB | Free OTT:Hotstar,Lions Gate, Shemaroo,Hungama,SonyLIV,Zee5 VooT,YuppTV | NA | Get |
Fibre Silver Plus OTT | 2799 | Local + STD to any network | Upto 300 Mbps till 5000 GB | 30 Mbps beyond 5000 GB | Free OTT:Hotstar,Lions Gate, Shemaroo,Hungama,SonyLIV,Zee5 VooT,YuppTV | Till 04-Feb | Get |
Fibre Ruby OTT | 4799 | Local + STD to any network | Upto 300 Mbps till 6500 GB | 40 Mbps beyond 6500 GB | Free OTT:Hotstar,Lions Gate, Shemaroo,Hungama,SonyLIV,Zee5 VooT,YuppTV | Till 04-Feb | Get |
Category | Amount | Validity | Voice | Data | SMS | Extra | Recharge Now |
---|---|---|---|---|---|---|---|
FRC | 108 | 28 | Unlimited | 1 GB/Day | NA | NA | Get |
FRC | 249 | 45 | Unlimited | 2 GB/Day | 100 / Day | NA | Get |
FRC | 1198 | 12 Months | 300 Mins Per Month | 3GB per Month | 30 Per Month | NA | Get |
PV | 999 | 200 | Unlimited | NA | NA | PRBT (60 Days) | Get |
PV | 699 | 130 | Unlimited | 0.5 GB/Day | 100 / Day | PRBT (60 Days) | Get |
PV | 153 | 26 | Unlimited | 1 GB/Day | 100 / Day | PRBT | Get |
PV | 197 | 18 | Unlimited | 2 GB/Day | 100 / Day | ZING ( 18 days) & Plan validity 84 days. | Get |
PV | 199 | 30 | Unlimited | 2 GB/Day | 100 / Day | NA | Get |
PV | 229 | 1 Month | Unlimited | 2 GB/Day | 100 / Day | Arena Mobile Gaming | Get |
PV | 397 | 60 | Unlimited | 2 GB/Day | 100 / Day | PRBT ( 60 days) & Plan validity 180 days | Get |
PV | 666 | 105 | Unlimited | 2 GB/Day | 100 / Day | PRBT+ Zing Muzic+bundling of Hardy Games service by M/s ONE97 communications limited | Get |
PV | 797 | 60 | Unlimited | 2 GB / Day | 100 / Day | PRBT (60 Days) & Plan validity : 365 days | Get |
PV | 997 | 160 | Unlimited | 2 GB/Day | 100 / Day | PRBT (60 Days) | Get |
PV | 2399 | 395 | Unlimited | 2 GB/Day | 100 / Day | EROS Now & PRBT : 30days | Get |
PV | 2999 | 365 | Unlimited | 3 GB/Day | 100 / Day | NA | Get |
PV | 105 | 18 | Unlimited | 2GB | NA | NA | Get |
PV | 1499 | 336 | Unlimited | 24 GB | 100 / Day | NA | Get |
PV | 1999 | 365 | Unlimited | 600 GB | 100 / Day | EROS Now & PRBT : 30days | Get |
PV | 107 | 40 | 200 Min | 3 GB | NA | PRBT | Get |
STV | 48 | 30 | NA | NA | NIL | Rs.10 usage value in main account + 20 paisa/min on-net calls + 20 paisa/min off-net calls in home LSA and National roaming including MTNL network in Mumbai and Delhi | Get |
STV | 99 | 18 | Unlimited | NA | NIL | NA | Get |
STV | 439 | 90 | Unlimited | NA | 300 | NA | Get |
STV | 118 | 20 | Unlimited | 0.5 GB/Day | NA | PRBT | Get |
STV | 18 | 2 | Unlimited | 1 GB/Day | NA | NA | Get |
STV | 298 | 52 | Unlimited | 1 GB/Day | 100 / Day | EROS Now | Get |
STV | 485 | 82 | Unlimited | 1.5 GB/Day | 100 / Day | NA | Get |
STV | 97 | 15 | Unlimited | 2 GB/Day | NA | NA | Get |
STV | 187 | 28 | Unlimited | 2 GB/Day | 100 / Day | PRBT | Get |
STV | 269 | 30 | Unlimited | 2 GB/Day | 100 / Day | PRBT+ Zing Muzic+Hardy Games service by M/s ONE97 communications limited+Challenges Arena Mobile Gaming service by M/s On Mobile+ Lystn podcast by M/s Tellyfonic | Get |
STV | 499 | 80 | Unlimited | 2 GB/Day | 100 / Day | PRBT + Zing Music + EROS Now | Get |
STV | 769 | 90 | Unlimited | 2 GB/Day | 100 / Day | PRBT+ Zing Muzic+Hardy Games service by M/s ONE97 communications limited+Challenges Arena Mobile Gaming service by M/s On Mobile+ Lystn podcast by M/s Tellyfonic | Get |
STV | 299 | 30 | Unlimited | 3 GB/Day | 100 / Day | NA | Get |
STV | 599 | 84 | Unlimited | 5 GB/Day | 100 / Day | PRBT + Zing Music | Get |
STV | 398 | 30 | Unlimited | UL | 100 / Day | NA | Get |
STV | 147 | 30 | Unlimited | 10 GB | NA | PRBT | Get |
STV | 247 | 30 | Unlimited | 50 GB | 100 / Day | Talk time: Rs10 PRBT + EROS NOW | Get |
STV | 319 | 65 | Unlimited | 10 GB | 300 SMS | NA | Get |
STV | 49 | 15 | 100 Min | 1 GB | NA | NA | Get |
STV | 94 | 30 | 200 Min | 3 GB | NA | NA | Get |
STV | 16 | 1 | NA | 2 GB | NA | NA | Get |
STV | 98 | 22 | NA | 2 GB/Day | NA | EROS NOW | Get |
STV | 151 | 28 | NA | 40 GB | NA | Zing Music | Get |
STV | 251 | 28 | NA | 70 GB | NA | Zing Music | Get |
STV | 198 | 40 | NA | 2 GB/Day | NA | Mobile Gaming Services by M/s On Mobile | Get |
STV | 1515 | 365 | NA | 2 GB/Day | NA | NA | Get |
ISD STV | 65 | 30 | NA | NA | NA | i. Voice calls @Rs.1.49/min to Canada, USA, Singapore and China. ii. Voice calls @Rs.2.49/min for Bangladesh, Malaysia, Hong Kong. iii. Voice calls @Rs.6.49/min to Bahrain. iv. Voice calls @Rs.9.50/min to Nepal. v. International SMS to these countries @ Rs.3/SMS | Get |
IR STV | 57 | 30 | NA | NA | NA | Activation of International Roaming services | Get |
IR STV | 167 | 90 | NA | NA | NA | NA | Get |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.